Booking & Purchase Order
At SupplyX we use EDIFACT as the message standard. The Booking & Purchase Order Interface is defined by the EDIFACT ORDER message
General
Subset defintion
Message implementation guideline for the pruchase order messages sent to SupplyX using EDIFACT ORDERS D01B message format.
Functional defintion
A message specifying details for goods or services ordered under conditions agreed between the seller and the buyer.
Field of application
The interface can be used for a) allowing SupplyX to provide enhanced insights into the buying party's supply chain or b) allowing the buying party to use SupplyX's infrastructure for order negotiation with their respective suppliers.
Subset abbreviations
Default statuses
M Mandatory
C Conditional
Custom statuses for conditional items
R Required (conditional status changed to mandatory)
A Advised / Recommended
D Dependent (Mandatory when certain conditions apply)
O Optional
X Excluded / Not Used
Status and repeat examples
M1 Mandatory, must be repeated exactly once
C99 Conditional, can be repeated at most 99 times
R5 Required, must be repeated atleast once and at most 5 times
Data type examples
an..35 alphanumeric value, at most 35 characters
an3 alphanumeric value, exactly 3 charaters
n..9 numeric value, at most 9 numbers
n3 numeric value, exactly 3 numbers
a1 alphabetic characters, exactly 1 character
Message Structure
This is an overview of segements and segement groups used in scenarios covered by this message implementation guide.
Tag | Name | St | Rp |
---|---|---|---|
UNH | M | 1 | |
BGM | M | 1 | |
DTM | M | 35 | |
SG1 | RFF-DTM | O | 9999 |
-RFF | Reference | ||
-DTM | DATE/TIME/PERIOD | ||
SG2 | NAD-LOC | R | 99 |
-NAD | Name and address | M | 1 |
-LOC | Place/location identification | D | 99 |
SG12 | TOD-LOC | A | 5 |
-TOD | Terms of delivery or transport | M | 1 |
-LOC | Place/location identifiaction | R | 2 |
SG28 | LIN - PIA - IMD - MEA - QTY - DTM - SG34 - SG39 - SG51 | R | 200000 |
-LIN | Line Item | R | 1 |
-PIA | Additional product id | O | 25 |
-IMD | Item description | O | 99 |
-MEA | Measurements | O | 99 |
-QTY | Quantity | R | 99 |
-DTM | Date/time/period | O | 99 |
-SG34 | PAC-MEA | O | 99 |
--PAC | Package | M | 1 |
--MEA | Measurements | O | 5 |
-SG39 | NAD - LOC | O | 999 |
--NAD | Name and address | M | 1 |
--LOC | Place/location identifiacation | D | 5 |
-SG51 | TOD-LOC | O | 5 |
--TOD | Terms of delivery or transport | M | 1 |
--LOC | Place/location identifaction | R | 2 |
UNS | Section control | M | 1 |
UNT | Message trailer | M | 1 |
Message Segements
UNH Message Header (M1)
A service segement starting and uniquely identifying a message. The message type code for the Prucahse order message is ORDERS.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
0062 | MESSAGE REFERENCE NUMBER | M | an..14 | |
S009 | MESSAGE IDENTIFIER | M | ||
0065 | Message Type | M | an..6 | ORDERS (other codes are forbidden) |
0052 | Message Version Number | M | an..3 | D (other codes are forbidden) |
0054 | Message Release Number | M | an..3 | 01B (other codes are forbidden) |
0051 | Controlling agency, coded | M | an..3 | UN (other codes are forbidden) |
Example: UNH+1+ORDERS:D:01B:UN'
BGM Beginning Of Message (M1)
Tag | Name | St | Type | Notes |
---|---|---|---|---|
C002 | DOCUMENT/MESSAGE NAME | R | ||
1001 | Document name code | R | an..3 | 105 Purchase Order 220 Order (other codes are ignored) |
C106 | DOCUMENT/MESSAGE IDENTIFIACTION | R | ||
1004 | Docuement Identfiier | R | an..35 | The actual Order Number |
1225 | MESSAGE FUNCTION CODE | R | an..3 | 3 Deletion 4 Change 5 Replace 9 Original (other codes are ignored) |
Example: BGM+220+PO-123+9'
DTM DATE/TIME/PERIOD (M35)
Tag | Name | St | Type | Notes |
---|---|---|---|---|
C507 | DATE/TIME/PERIOD | M | ||
2005 | Date or time or period function code qualifier | M | an..3 | 2 Delivery date/time, requested 4 Order date/time (required) 10 Shipment date/time, requested 37 Ship not before date/time 38 Ship not later than date/time 63 Delivery date/time, latest 64 Delivery date/time, earliest (other codes are ignored) |
2380 | Date or time or period value | R | an..35 | the date |
2379 | Date or time or period format code | R | an..3 | 102 CCYYMMDD (other codes are forbidden) |
Notes: At least Order date/time must be provided.
Example: DTM+4*20250125:102'
SG2 NAD – LOC (R99)
A group of segments identifying the parties with associated information.
NAD Name and address (M1)
A segment identifying names and addresses of the parties, in coded or clear form, and their functions relevant to the order. Identification of the seller and buyer parties is mandatory for the order message. It is recommended that where possible only the coded form of the party ID should be specified e.g. The Buyer and Seller are known to each other, thus only the coded ID is required, but the Consignee or Delivery address may vary and would have to be clearly specified, preferably in structured format.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
3035 | PARTY FUNCTION CODE QUALIFIER | M | an..3 | PD Purchaser's department buyer VN Vendor (required) BY Buyer (required) MF Manufacturer ST Ship to () SF Ship from () CN Consignee () UC Ultimate consignee () FW Freight Forwarder |
C082 | PARTY IDENTIFICATION DETAILS | R | ||
3039 | Party identifier | M | an..35 | |
1131 | Code list identification code | R | an..35 | 100 Enhanced party identification |
3055 | Code list responsible agency code | R | an..3 | 92 Assigned by buyer or buyer's agent (other codes are forbidden) |
C058 | NAME AND ADDRESS | X | Not used | |
C080 | PARTY NAME | R | ||
3036 | Party Name | M | an..35 | |
C059 | STREET | A | ||
3042 | Street and number or post office box identifier | M | an..35 | |
3042 | Street and number or post office box identifier | C | an..35 | |
3164 | CITY NAME | A | an..35 | |
C819 | COUNTRY SUB-ENTITY DETAILS | X | Not used | |
3251 | POSTAL IDENTIFICATION CODE | A | An..17 | |
3207 | COUNTRY NAME CODE | A | An..3 | Please use ISO 3166-1 alpha-2 |
Notes:
- For entities marked (*) a subsequent LOC–Segment is required.
- If Ultimate Consignee and Consignee are provided, the Order will be processed as a request for a drop-shipment/direct-delivery
Example: NAD+SE+SELLER1234
SG2 NAD - LOC
LOC Name and address (D99)
A segment giving more specific location information of the party specified in the NAD segment e.g. internal site/building number.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
3227 | LOCATION FUNCTION CODE QUALIFIER | M | an..3 | 218 Entity Location (other codes will be skipped) |
C517 | LOCATION IDENTIFICATION | R | ||
3225 | Location name code | R | an..25 | Only UN/LOCODES are allowed (eg. DEHAM) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | X | an..3 | Not used |
3224 | Location name | x | An…256 | Not used |
Example: LOC+218+DEHAM’
SG12 TOD – LOC (A5)
A group of segments indicating the terms of delivery for the whole order.
TOD Terms of delivery or transport (M1)
A segment identifying the delivery terms to be used e.g. UN
INCOTERMS code could be used to specify the delivery terms.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
4055 | DELIVERY OR TRANSPORT TERMS FUNCTION CODE | R | an..3 | 5 Transport condition(other codes are ignored) |
4215 | TRANSPORT CHARGES PAYMENT METHOD CODE | X | an..3 | Not used |
C100 | TERMS OF DELIVERY OR TRANSPORT | R | ||
4053 | Delivery or transport terms description code | R | an..3 | Eg. FOB, DAP, DDP |
1131 | Code list identification code | R | an..17 | 106 Incoterms (other codes are ignored) |
3055 | Code list responsible agency code | R | an..3 | 6 UN/ECE (United Nations - Economic Commission for Europe)(other codes are ignored) |
Notes:
Example: TOD+5++FOB:106:6’
SG12 TOD - LOC
LOC Name and address (R2)
A segment identifying locations relevant to the delivery terms specified in the TOD segment.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
3227 | LOCATION FUNCTION CODE QUALIFIER | M | an..3 | 1 Place of terms of delivery (other codes will be skipped) |
C517 | LOCATION IDENTIFICATION | R | ||
3225 | Location name code | R | an..25 | Only UN/LOCODES are allowed (eg. DEHAM) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | X | an..3 | Not used |
3224 | Location name | x | An…256 | Not used |
Example: LOC+1+DEHAM’
SG28 LIN - PIA - IMD - MEA - QTY - DTM - SG51 - SG58 R200000
A group of segments providing details of the individual ordered items. This segment group may be repeated to give sub-line details.
LIN Line item M1
A segment identifying the line item by the line number and configuration level, and additionally, identifying the product or service ordered. Other product identification numbers e.g. Buyer product number, etc. can be specified within the following PIA segment.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
1082 | LINE ITEM IDENTIFIER | R | an..6 | Count starting from 1 |
1229 | ACTION REQUEST/NOTIFICATION DESCRIPTION CODE | X | an..3 | Not used |
C212 | ITEM NUMBER IDENTIFICATION | R | ||
7140 | Item identifier | R | an..35 | |
7143 | Item type identification code | R | an..3 | IN Buyer's item number EN International Article Numbering Association (EAN) SK SKU (Stock keeping unit) UP UPC (Universal product code) (other codes are not supported in this segment) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | R | an..3 | 92 Assigned by buyer or buyer's agent (other codes are ignored) |
C829 | SUB-LINE INFORMATION | O | ||
5495 | Sub-line indicator code | M | 1 Sub-line information 2 Subordinate sub-line information | |
1082 | Line item identifier | D | Must be used if 5495 = 1, LINE ITEM IDENTIFIER of associated base item must be provided here |
Notes:
- For additional specification, please use the following PIA Segment.
- If Subitems are used, the information given with the base item (eg. base itemnumber / color / size / batch) is applied to the subitems, if not overridden
Example: LIN+2++SKU1234:SK::92+1:1’ (is subline item of LIN+1)
SG28 LIN - PIA - IMD - MEA - QTY - DTM - SG51 - SG58
PIA Additional product id (O25)
A segment providing either additional identification to the product specified in the LIN segment (e.g. Harmonized System number), or provides any substitute product identification.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
4347 | PRODUCT IDENTIFIER CODE QUALIFIER | M | an..3 | 1 Additional identification (other codes will be skipped) |
C212 | ITEM NUMBER IDENTIFICATION | M | ||
7140 | Item identifier | R | an..35 | |
7143 | Item type identification code | R | an..3 | IN Buyer's item number EN International Article Numbering Association (EAN) SK SKU (Stock keeping unit) UP UPC (Universal product code) VN Vendor item number BO Buyer's colour NB Batch number HS Harmonised system IZ Buyer's size code ST Style number PL Purchaser's order line number SG Standard group of products (mixed assortment) SN Serial number (other codes are not supported in this segment) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | R | an..3 | 92 Assigned by buyer or buyer's agent (other codes will be skipped) |
Notes:
Example: PIA+1+90283000:HS::92’
SG28 LIN - PIA - IMD - MEA - QTY - DTM - SG51 - SG58
IMD Item description (O99)
A segment for describing the product or service being ordered as well as product characteristic. This segment should be used for products or services that cannot be fully identified by a product code or article number.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
7077 | DESCRIPTION FORMAT CODE | R | an..3 | F Free-form (other codes will be skipped) |
C272 | ITEM CHARACTERISTIC | R | ||
7081 | Item characteristic code | R | an..35 | 11 Customs specifications 35 Colour 98 Size |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | R | an..3 | 92 Assigned by buyer or buyer's agent (other codes will be skipped) |
C273 | ITEM DESCRIPTION | R | ||
7009 | Item description code | X | an..17 | Not used |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | X | an..3 | Not used |
7008 | Item description | R | an..256 |
Notes:
Example: IMD+F+35::92+:::BEIGE’
SG28 LIN - PIA - IMD - MEA - QTY - DTM - SG51 - SG58
MEA Measurements (O99)
A segment enabling the physical measurements of the ordered item to be specified where this is required for full identification of the product. Any measurements must refer to the product in its unpacked form e.g. thickness of plastic film, length, weight, etc.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
6311 | MEASUREMENT PURPOSE CODE QUALIFIER | M | an..3 | WT Weights VOL Volume |
C502 | MEASUREMENT DETAILS | D | If 6311 = WT | |
6313 | Measured attribute code | R | an..3 | G Gross weight N Actual net weight AAA Unit net weight AAB Unit gross weight (other codes will be skipped) |
C174 | VALUE/RANGE | R | ||
6411 | Measurement unit code | M | an..3 | MTQ cubic metre (only allowed if 6311 = VOL) KGM kilogram (only allowed if 6311 = WT) from UN/ECE REC 20 (other codes will be skipped) |
6314 | Measurement value | R | an..18 | Use decimal point |
Notes:
Example: MEA+WT+G+KGM:580.59’
SG28 LIN - PIA - IMD - MEA - QTY - DTM - SG51 - SG58
QTY Quantity (A99)
A segment identifying the product quantities e.g. ordered quantity.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
C186 | QUANTITY DETAILS | M | ||
6063 | Quantity type code qualifier | M | an..3 | 21 Ordered quantity (other codes will be skipped) |
6060 | Quantity | M | an..35 | |
6411 | Measurement unit code | R | an..3 | EA Each SET Set NPR Pair from UN/ECE REC 20 (other codes will be skipped) |
Notes:
Example: QTY+21
SG28 LIN - PIA - IMD - MEA - QTY - DTM - SG51 - SG58
MEA Measurements (O99)
A segment enabling the physical measurements of the ordered item to be specified where this is required for full identification of the product. Any measurements must refer to the product in its unpacked form e.g. thickness of plastic film, length, weight, etc.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
6311 | MEASUREMENT PURPOSE CODE QUALIFIER | M | an..3 | WT Weights VOL Volume |
C502 | MEASUREMENT DETAILS | D | If 6311 = WT | |
6313 | Measured attribute code | R | an..3 | G Gross weight N Actual net weight AAA Unit net weight AAB Unit gross weight (other codes will be skipped) |
C174 | VALUE/RANGE | R | ||
6411 | Measurement unit code | M | an..3 | MTQ cubic metre (only allowed if 6311 = VOL) KGM kilogram (only allowed if 6311 = WT) from UN/ECE REC 20 (other codes will be skipped) |
6314 | Measurement value | R | an..18 | Use decimal point |
Notes:
Example: MEA+WT+G+KGM:580.59’
DTM DATE/TIME/PERIOD (O35)
A segment specifying date/time/period details relating to the line item only.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
C507 | DATE/TIME/PERIOD | M | ||
2005 | Date or time or period function code qualifier | M | an..3 | 2 Delivery date/time, requested 10 Shipment date/time, requested 37 Ship not before date/time 38 Ship not later than date/time 63 Delivery date/time, latest 64 Delivery date/time, earliest(other codes are ignored) |
2380 | Date or time or period value | R | An..35 | The date |
2379 | Date or time or period format code | R | an..3 | 102 CCYYMMDD (other codes are forbidden) |
Notes: Use if delivery or shipment times differ from those specified on order level, otherwise don’t use this segment
Example: DTM+2:20250125:102’
SG34 (O99)
A group of segments identifying the packaging, physical dimensions, and marks and numbers for goods referenced in the line item.
PAC Package (M1)
A segment specifying the number of packages and the physical type of packaging for the line item e.g. pallet type.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
7224 | PACKAGE QUANTITY | R | n..8 | |
C212 | PACKAGING DETAILS | X | Not used | |
C202 | PACKAGE TYPE | R | an..35 | |
7065 | Package type description code | R | an..3 | CT Carton from UN/ECE REC 20 (other codes will be skipped) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | X | an..3 | Not used |
Notes:
Example: PAC+150++CT’
SG34
MEA Measurements (O5)
A segment specifying physical measurements of packages described in the PAC segment e.g. cube or gross weight.
This Segment is dedicated to provide details on the required physical dimensions of the packages.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
6311 | MEASUREMENT PURPOSE CODE QUALIFIER | M | an..3 | PD Physical dimensions (product ordered) (other codes will be skipped) |
C502 | MEASUREMENT DETAILS | R | ||
6313 | Measured attribute code | R | an..3 | HT Height dimension WD Width dimension LN Length dimension (other codes will be skipped) |
C174 | VALUE/RANGE | R | ||
6411 | Measurement unit code | M | an..3 | MTR metre from UN/ECE REC 20 (other codes will be skipped) |
6314 | Measurement value | R | an..18 | Use decimal point |
Notes:
Example: MEA+PD+HT+MTR:0.60’ (60 cm package height required)
SG39 NAD – LOC (O999)
A group of segments identifying the parties with associated information, relevant to the line item only.
NAD Name and address (M1)
A segment identifying names and addresses of the parties, in coded or clear form, and their functions relevant to the order. Identification of the seller and buyer parties is mandatory for the order message. It is recommended that where possible only the coded form of the party ID should be specified e.g. The Buyer and Seller are known to each other, thus only the coded ID is required, but the Consignee or Delivery address may vary and would have to be clearly specified, preferably in structured format.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
3035 | PARTY FUNCTION CODE QUALIFIER | M | an..3 | PD Purchaser's department buyer MF Manufacturer ST Ship to () SF Ship from () CN Consignee () UC Ultimate consignee () |
C082 | PARTY IDENTIFICATION DETAILS | R | ||
3039 | Party identifier | M | an..35 | |
1131 | Code list identification code | R | an..35 | 100 Enhanced party identification |
3055 | Code list responsible agency code | R | an..3 | 92 Assigned by buyer or buyer's agent (other codes are forbidden) |
C058 | NAME AND ADDRESS | X | Not used | |
C080 | PARTY NAME | R | ||
3036 | Party Name | M | an..35 | |
C059 | STREET | A | ||
3042 | Street and number or post office box identifier | M | an..35 | |
3042 | Street and number or post office box identifier | C | an..35 | |
3164 | CITY NAME | A | an..35 | |
C819 | COUNTRY SUB-ENTITY DETAILS | X | Not used | |
3251 | POSTAL IDENTIFICATION CODE | A | An..17 | |
3207 | COUNTRY NAME CODE | A | An..3 | Please use ISO 3166-1 alpha-2 |
Notes:
- For entities marked (*) a subsequent LOC–Segment is required.
- If Ultimate Consignee and Consignee are provided, the Order will be processed as a request for a drop-shipment/direct-delivery
Example: NAD+SE+SELLER1234
SG39 NAD - LOC
LOC Name and address (D99)
A segment giving more specific location information of the party specified in the NAD segment e.g. internal site/building number.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
3227 | LOCATION FUNCTION CODE QUALIFIER | M | an..3 | 218 Entity Location (other codes will be skipped) |
C517 | LOCATION IDENTIFICATION | R | ||
3225 | Location name code | R | an..25 | Only UN/LOCODES are allowed (eg. DEHAM) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | X | an..3 | Not used |
3224 | Location name | x | An…256 | Not used |
Example: LOC+218+DEHAM’
SG51 TOD – LOC (A5)
A group of segments indicating the terms of delivery for the line item where this is different to or not specified within the heading section.
TOD Terms of delivery or transport (M1)
A segment identifying the delivery terms to be used e.g. UN
INCOTERMS code could be used to specify the delivery terms.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
4055 | DELIVERY OR TRANSPORT TERMS FUNCTION CODE | R | an..3 | 5 Transport condition(other codes are ignored) |
4215 | TRANSPORT CHARGES PAYMENT METHOD CODE | X | an..3 | Not used |
C100 | TERMS OF DELIVERY OR TRANSPORT | R | ||
4053 | Delivery or transport terms description code | R | an..3 | Eg. FOB, DAP, DDP |
1131 | Code list identification code | R | an..17 | 106 Incoterms (other codes are ignored) |
3055 | Code list responsible agency code | R | an..3 | 6 UN/ECE (United Nations - Economic Commission for Europe) (other codes are ignored) |
Notes:
Example: TOD+5++FOB:106:6’
SG51 TOD - LOC
LOC Name and address (D2)
A segment identifying locations relevant to the delivery terms specified in the TOD segment.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
3227 | LOCATION FUNCTION CODE QUALIFIER | M | an..3 | 1 Place of terms of delivery (other codes will be skipped) |
C517 | LOCATION IDENTIFICATION | R | ||
3225 | Location name code | R | an..25 | Only UN/LOCODES are allowed (eg. DEHAM) |
1131 | Code list identification code | X | an..17 | Not used |
3055 | Code list responsible agency code | X | an..3 | Not used |
3224 | Location name | x | An…256 | Not used |
Example: LOC+1+DEHAM’
UNS Section control (M1)
A service segment placed at the start of the summary section to avoid segment collision.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
0081 | SECTION IDENTIFICATION | M | a1 | S Detail/summary section separation (other codes will be skipped) |
Example: UNS+S’
UNT Message trailer (M1)
A service segment ending a message, giving the total number of segments in the message (including the UNH & UNT) and the control reference number of the message.
Tag | Name | St | Type | Notes |
---|---|---|---|---|
0074 | NUMBER OF SEGMENTS IN A MESSAGE | M | n..10 | |
0062 | MESSAGE REFERENCE NUMBER | M | an..14 |
Example: UNT+123811+MSG182311’
Updated 29 days ago